Prominent & Leading Manufacturer from Jaipur, we offer newport e500 ventilators, tbird vso2 ventilator, viasys avea ventilator, ge versamed ivent 201 ventilators, maquet servo i ventilator and oxymed oxygen concentrator.
₹ 290000 / Piece Get Latest Price
| Tidal Volume | Adult - 100 to 3000 mL; Pediatric/Infant - 20 to 2000 mL |
| Brand | Newport |
| Model Name/Number | E500 |
| Ventilation Modes | VC, PC, VTPC, A/CMV, SIMV, SPONT |
| Respiratory Rate | Adult - 1 to 80 bpm; Pediatric/Infant - 1 to 120 bpm |
| Patient Age Group | Paediatric, Neonatal, Adult |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| Tidal Volume | 50 to 2000 mL |
| Brand | TBird |
| Model Name/Number | VSO2 |
| Respiratory Rate | 280 bpm |
| Patient Age Group | Adult, Paediatric |
| Country of Origin | Made in India |
The TBird VSO2 Series Is An Advanced Ventilatory System. It Is Designed To Move Seamlessly With Your Patient Throughout The Entire Acute Care Environment, Emergency Room To Operating Room To Patient Room. Unlike Most ICU Ventilator Systems That Depend On An Air Compressor Or A Piped Air System, TBird Series Is Self-Contained.
₹ 250000 / Piece Get Latest Price
| Tidal Volume | 2 mL to 2500 mL |
| Brand | Viasys Avea |
| Model Name/Number | AVEA |
| Ventilation Modes | A/C, SIMV, CPAP/PSV, NIPPV, PRVC, TCPL |
| Respiratory Rate | 1 - 120 bpm, 1 - 150 bpm (neonatal) |
| Patient Age Group | Neonatal, Adult, Paediatric |
The avea ventilator provides comprehensive critical care ventilation for the smallest patients in the nicu to children and adults with complex respiratory diseases. the avea ventilator provides invasive and noninvasive ventilation for all patients types.
₹ 200000 / Piece Get Latest Price
| Tidal Volume | 50 to 2000 mL |
| Brand | GE |
| Model Name/Number | IVent201 |
| Ventilation Modes | SIMV, PSV |
| Respiratory Rate | 1 to 80 bpm |
| Patient Age Group | Adult |
| Mounting Type | ICU |
₹ 350000 / Piece Get Latest Price
| Tidal Volume | 100 - 4000 mL |
| Brand | Maquet |
| Model Name/Number | Servo I |
| Ventilation Modes | CMV,SIMV |
| Respiratory Rate | CMV frequency (breaths/min): 4 - 150 SIMV frequency (breaths/min): 1 - 60 |
| Patient Age Group | Adult |
₹ 39500 / Piece Get Latest Price
| Flow Rate | 5 LPM |
| Brand | Oxy-Med |
| Oxygen Concentration | 93%+/- 3% At 5 Litre Per Minute |
| Operating Humidity | Up to 80% RH |
| Operating Temperature | 5 to 55 DegC |
| Capacity | 5 LPM |
| Filters | Bacteria |
| Size | 14.7 in. W X 11.8 in. D X 25.6 in. H |
| Usage/Application | Hospital |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Tidal Volume | 50 mL |
| Brand | Viasys Vela |
| Model Name/Number | Vela |
| Ventilation Modes | A/C,SIMV,CPAP/PSV/ NPPV (AC,SIMV,CPAP,PSV),PRVC |
| Mounting Type | ICU |
| Touch Screen Present | No |
Minimum order quantity: 1 Piece
₹ 51000 / Piece Get Latest Price
| Sound Level | 45 (Typical) DB |
| Weight (in kg) | 14 Kg |
| Input Voltage | 120 +/- 10% VAC |
| Dimensions | 58.4 Cm H X 38.1 Cm W X 24.1 Cm D (23" H X 15" W X 9.5" D) |
| Operating Humidity | Up To 95 % |
| Average Power Consumption | 350 W |
| Pressure | 5.5 PSI |
| Frequency | 60 Hz |
| Oxygen Concentration (At 5 LPM) | 93 +/- 3 % |
Minimum order quantity: 1 Piece
Being a leader in this industry, we are devoted towards providing a premium quality array of Portable Oxygen Concentrator.
₹ 33500 / Piece Get Latest Price
| Model Name/Number | OC5B |
| Oxygen Concentration | 93%+/- 3% At 0.5 - 5L/min |
| Material | ABS |
| Capacity | 5 LPM |
| Usage/Application | Hospital |
| Air Flow | 5L/min |
| Filters | Bacteria |
| Size | 508mm(L) x 260mm(W) x 530mm(H) |
Minimum order quantity: 1 Piece
Manoj Morya (Owner)
KLM Healthcare And Equipment'S
Azad Nagar, 11, Ajmer Road, Keshopura
Jaipur - 302021, Rajasthan, India